| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |

Last updated: Thursday, 20-Nov-2008 00:10:01 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
| Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
|---|---|---|---|---|---|---|---|
| 2008 | |||||||
| April | |||||||
| 2008 Apr12 | 2008 Nov30 | Iraq | YI9WV [spots] | NI5DX | OPDX 20080421 | By WD6V; mainly CW + PSK31, perhaps some SSB + RTTY; currently QRP, but soon to be 100w; limited spare time operation; QSL OK via Buro or direct (s/ SASE + 1USD or IRC); end date uncertain | |
| October | |||||||
| 2008 Oct31 | 2009 Nov06 | Vanuatu | YJ [spots] | See Info | F5NQL 20081012 | By JA1JQY as YJ0AQY and JA8VE as YJ0AVE; 80-10m; SSB CW RTTY; QSL JA8VE via JF1OCQ, JA1JQY via JA1JQY | |
| November | |||||||
| 2008 Nov01 | 2008 Nov20 | Seychelles | S79NS [spots] | DL2RNS | 425DXN 20081108 | By DL2RNS fm Mahe (AF-024) and Desroches (AF-033), perhaps others; holiday style operation | |
| 2008 Nov01 | 2008 Dec15 | Antarctica | FT5YI [spots] | F4EGX | F5NQL 20080908 | By F4EGX fm Terre Adelie, Base Dumont d'Urville; 20m; spare time operation; begin and end dates approximate | |
| 2008 Nov05 | 2008 Dec31 | Lebanon | OD5![]() [spots] | IV3YIM | IV3YIM 20081118 | By IV3YIM as OD5/IV3YIM; 80-6m, possibly 160m; SSB RTTY, perhaps CW + PSK; QSL OK via Buro or direct: Salvo Vitale, PO Box 52, Gorizia Italy 34170; operation planned to continue until Apr 20, 2009 | |
| 2008 Nov06 | 2008 Nov25 | Grenada | J3 [spots] | Home Call | DL7CM 20080402 | By DL7CM DM2AYO as J3/DL7CM and J3/DM2AYO; 160-6m; CW SSB RTTY PSK; 2 stns, each w/ 750w; yagi + GP | |
| 2008 Nov09 | 2008 Nov21 | Brunei | V8FKT [spots] | G3YBY | G3YBY 20081031 | By G3YBY; 40-15m; SSB RTTY; 100w; elevated verticals | |
| 2008 Nov10 | 2008 Dec05 | Israel | 4X [spots] | HB9EHQ | DXMB 20081105 | By DL3PS as 4X/DL3PS; 80-10m; SSB CW + digital; spare time operation; QSL OK via HB9 Buro or direct | |
| 2008 Nov13 | 2008 Dec02 | Mozambique | C91LW [spots] | UY5LW | UR4LRQ 20081106 | By UY5LW; 160-10m; CW SSB + digital; 800w; QRV for CQWW DX CW | |
| 2008 Nov15 | 2009 Mar09 | Senegal | 6W2SC [spots] | HA3AUI | HA3AUI 20081016 | By HA3AUI; 160-10m; mainly digital, SSB + CW on request; 500w; spiderbeam, verticals, dipoles | |
| 2008 Nov15 | 2009 Mar09 | Guinea Bissau | J5UAP [spots] | HA3AUI | HA3AUI 20081016 | By HA3AUI; 160-10m; mainly digital, SSB + CW on request; 100w; spiderbeam, verticals, dipoles | |
| 2008 Nov17 | 2008 Nov21 | Congo | TN4Y![]() [spots] | OPDX 20081117 | By K4YT fm Brazzaville; spare time operation; early mornings + after 1800z; G5RV; call sign requested | ||
| 2008 Nov17 | 2008 Nov30 | Agalega & St Brandon | 3B7FQ [spots] | K5XK | K5XK 20080918 | By 3B8FQ fm St Brandon I; spare time operation; exact begin and end dates uncertain | |
| 2008 Nov18 | 2008 Nov21 | San Andres & Providencia | 5K0T [spots] | HA7RY | AA7JV 20081025 | By AA7JV HA7RY HA8MT HK3JJH fm Roncador Bank (NA-133); focus on low bands, esp 160m; also as HK0/HK3JJH (QSL via HK3JJH) | |
| 2008 Nov18 | 2008 Dec09 | North Cook Is | E51QQQ![]() [spots] | JA1KAJ | 425DXN 20081115 | By JA1KAJ fm Manihiki Atoll (OC-014); 80-10m; SSB CW; QSL OK via JARL Buro or direct | |
| 2008 Nov18 | 2008 Dec14 | Madagascar | 5R8IC [spots] | F6ICX | 425DXN 20081101 | By F6ICX fm Ste Marie I (AF-090); 30-10m; CW | |
| 2008 Nov19 | 2008 Nov23 | Swaziland | 3DA0VM [spots] | ZS6AVM Direct | ZS6AVM 20081027 | By ZS6AVM; check qrz.com for QSL instructions | |
| 2008 Nov21 | 2008 Nov27 | Fiji | 3D2YA | LotW | JA1NLX 20081013 | By JA1NLX fm Mana I (OC-121); 80-10m; CW; QSL also OK via Buro or direct (w/ SASE) | |
| 2008 Nov21 | 2008 Dec03 | Palau | T88 | Home Call | HA0HW 20081112 | By HA7TM as T88CJ and HA5AO as T88CI fm Koror I (OC-009); 160-6m; mainly CW; focus on EU; QSL OK via HA buro or direct | |
| 2008 Nov22 | 2008 Nov30 | Central Kiribati | T31DX | JA8BMK Direct | JA8BMK 20081007 | By JA8BMK fm Canton I; CW SSB RTTY BPSK31 SSTV; vertical, yagi, inv vee; begin and end dates tentative | |
| 2008 Nov22 | 2008 Dec30 | Vietnam | XV4BX | EB7DX | HB9BXE 20081026 | By HB9BXE fm Phu Quoc I (AS-128); 160-10m; CW; 100w; vertical + windom; QRV for CQWW DX CW | |
| 2008 Nov22 | 2008 Dec02 | Zambia | 9J3A | S57S | S53A 20081022 | By S53A; spider beam + wire beams; fm Hippo Lodge; low power; QRV for CQWW DX CW | |
| 2008 Nov22 | 2008 Dec03 | Palau | T8 | Home Call | OPDX 20080901 | By HA5AO as T88CI, also HA7TM with T88CJ; 160-6m; QSL OK via Buro or direct; 160-6m; QSL OK via Buro or direct | |
| 2008 Nov22 | 2009 Feb03 | Canary Is | EA8 | Home Call | ON5JV 20081016 | By ON5JV as EA8/ON5JV and ON6AK as EA8/ON6AK fm Tijoco Bajo, Tenerife I (AF-004); mainly 40 20m, local evenings; Buro cards preferred | |
| 2008 Nov23 | 2008 Dec02 | San Andres & Providencia | 5K0T | HA7RY | AA7JV 20081025 | By AA7JV HA7RY HA8MT HK3JJH fm Bajo Nuevo (NA-132); focus on low bands, esp 160m; also as HK0/HK3JJH (QSL via HK3JJH); QRV for CQWW DX CW | |
| 2008 Nov23 | 2008 Dec05 | New Caledonia | FK | F5AHO | VA3RJ 20081113 | By F5AHO as FK/F5AHO fm Grande Terre I (OC-032, FK-001, LH-1280); 40 20 17m; SSB; QSL OK via REF Buro or direct | |
| 2008 Nov25 | 2008 Dec01 | Suriname | PZ5TT | VE3DZ | VE3DZ 20080903 | By VE3DZ; all bands; CW SSB RTTY; QRV for CQWW DX CW | |
| 2008 Nov25 | 2008 Dec02 | Bermuda | VP9 | OH1VR CBA | OH1VR 20081113 | By OH1VR as OH1VR/VP9; QRV in CQWW DX CW as VP9I (QSL via VP9I CBA) | |
| 2008 Nov25 | 2008 Dec03 | Bermuda | VP9 | OH3SR | OH3SR 20081030 | By OH3SR as OH3SR/VP9; all bands; SSB CW RTTY; holiday style operation; QRV for CQWW DX CW as casual entry | |
| 2008 Nov25 | 2008 Dec03 | Madeira | CS95A![]() | CT3EE | DL5XX 20081116 | By DJ7JC DF1AL DK3QZ DL1XW DL2OBF DL3HAH DL3QQ DL5XX PA0R DJ7IK (RRDXA-Team); all bands; CW; QRV as CT9L for CQWW DX CW | |
| 2008 Nov25 | 2008 Dec06 | Reunion | TO3R | RW3RN | RA3AUU 20081030 | By RW3RN UA4HOX RA3AUU; focus on low bands; QRV for CQWW DX CW | |
| 2008 Nov25 | 2008 Dec09 | Grenada | J3 | DL5AXX | DL5AXX 20080828 | By DL5AXX as J3/DL5AXX; QRV for CQWW DX CW and ARRL 160m contests | |
| 2008 Nov26 | 2008 Dec10 | Maldives | 8Q7SC | LotW | SP2JMB 20081014 | By SP2JMB; 80-10m; CW; QRV for CQWW DX CW; QSL also OK via SP2JMB | |
| CQ WW DX Contest, CW (November 29-30, 2008) Check here for pericontest activity too. | |||||||
| 2008 Nov30 | 2008 Dec09 | Zimbabwe | Z21LS | DE1ZHB | OPDX 20081110 | By DE1ZHB fm Harare; all bands; focus on 20m SSB; also PSK + RTTY; QSL DE1ZHB via DARC Buro or 7Z1HB direct: Herbert Baurmann, Jadawel International, PO Box 61539, Riyadh 11575, Villa 408, Saudi Arabia (SAE + 2 GS) | |
| December | |||||||
| ARRL 160 Meter Contest (December 5-6, 2008) Check here for pericontest activity too. | |||||||
| 2008 Dec03 | 2008 Dec28 | El Salvador | YS1![]() | HB9KNA | XE3PMR 20081119 | By HB9KNA as YS1/HB9KNA; yagi + inverted L | |
| 2008 Dec05 | 2008 Dec09 | American Samoa | KH8 | LotW | OPDX 20080922 | By A35RK as KH8/KK6H; CW SSB; casual operation; QSL also OK via W7TSQ | |
| 2008 Dec05 | 2009 Jan05 | Antarctica | KC4AAA | K1IED | VA3RJ 20081003 | By W6KDX fm Amundsen-Scott South Pole Station (AN-016); check 14.243 MHz; spare time operation | |
| 2008 Dec07 | 2008 Dec08 | New Caledonia | FK | F5AHO | VA3RJ 20081113 | By F5AHO as FK/F5AHO fm Lifou I (OC-033, FK-012, LH-0578); 40 20 17m; SSB; QSL OK via REF Buro or direct | |
| 2008 Dec10 | 2008 Dec12 | New Caledonia | FK | F5AHO | VA3RJ 20081113 | By F5AHO as FK/F5AHO fm Pins I (OC-032, FK-020, LH-0378); 40 20 17m; SSB; QSL OK via REF Buro or direct | |
| 2008 Dec10 | 2008 Dec31 | Crozet I | FT5WO | F4DYW | OPDX 20081111 | By F4DYW; 40-10m, possibly 80m; SSB; begin date uncertain; operation planned to continue throughout 2009 | |
| 2008 Dec13 | 2008 Dec14 | Puerto Rico | KP4![]() | W3HQ Buro | W3HQ 20081118 | By W3HQ as KP4/W3HQ for ARRL 10m Contest (SO LP); QSL also OK via VK4AAR | |
| 2008 Dec15 | 2009 Jan15 | Gabon | TR50R | F6AJA | 425DXN 20080920 | By F8EN fm Libreville; TR8CR starting Jan 1, 2009; begin and end dates approximate | |
| 2008 Dec15 | 2009 Jan30 | Cambodia | XU7ACY | W2EN | NO2R 20080701 | By NO2R fm Sihanoukville; 160-10m; end date is uncertain | |
| 2008 Dec21 | 2009 Jan03 | Morocco | CN89NY | EA7FTR | F5NQL 20081010 | By HB9HLM CN8PA HB9CVC; 160-10m | |
| 2008 Dec26 | 2009 Feb15 | Antarctica | OP0LE | VA3RJ 20081003 | By ON3PC; mainly at start of Antarctic DX Net on 40 20m; first Belgian Antarctic activity in 40 years | ||
| 2008 Dec28 | 2009 Jan02 | Ogasawara | JD1BLY | JD1BLY | OPDX 20080901 | By JI5RPT fm Chichijima I (AS-031); 160-6m, focus on low bands; CW SSB + digital and satellite | |
| 2008 Dec28 | 2009 Jan02 | Ogasawara | JD1BMH | JG7PSJ | OPDX 20080901 | By JG7PSJ fm Chichijima I (AS-031); 160-6m, focus on low bands; CW SSB + digital and satellite | |
| 2008 Dec31 | 2009 Jan09 | Ascension I | ZD8UW![]() | LotW | 425DXN 20081115 | By M0HSW M0TJH G4EAG G7VJR G3USR G3ZAY fm AF-003; SSB CW; QSL also OK via G7VJR | |
| 2008 Dec31 | 2009 Jan10 | Bangladesh | S2 | EB7DX | EB7DX 20080822 | By S21RC S21AM S21DM S21S as TBD fm St Martin's I (AS-127); 80-10m; SSB RTTY; begin and end dates uncertain | |
| 2009 | |||||||
| January | |||||||
| 2009 Jan03 | 2009 Jan17 | Aruba | P40CG | LotW | OPDX 20081111 | By W2CG; 80-10m; early mornings or late evenings; QRV for ARRL RTTY Roundup; QSL also OK via W2CG, Buro or direct | |
| 2009 Jan08 | 2009 Jan19 | Tunisia | TS7C | F4EGD | F5NQL 20081021 | By a 25 op international team fm | |
| 2009 Jan09 | 2009 Jan14 | Gambia | C56KR | OZ8KR | OZ8KR 20080715 | By OZ8KR fm Bakuto; 40-10m; SSB; wire antennas | |
| 2009 Jan12 | 2009 Jan27 | Ascension I | ZD8N | G3ZVW | 425DXN 20081018 | By G3ZVW fm AF-003; mainly 30-10m; CW RTTY SSB | |
| 2009 Jan15 | 2009 Mar30 | Desecheo | KP5 | NN3W 20081004 | By K0IR K0JGH K0MD K1KD K4RT K4UEE K9SG N4GRN N6MZ NA5U W0GJ W0NB W0RUN W6IZT W8OI; for 14 days within this date range; exact begin and end dates not yet known | ||
| 2009 Jan17 | 2009 Jan31 | Falkland Is | VP8 | 425DXN 20080726 | By YL team as TBD in the form VP8YLx | ||
| 2009 Jan23 | 2009 Feb04 | Gambia | C56KR | OZ8KR | OZ8KR 20080715 | By OZ8KR fm Bakuto; 40-10m; SSB; wire antennas | |
| CQ 160-Meter Contest CW (Jan 24-25, 2009) Check here for pericontest activity too. | |||||||
| February | |||||||
| ARRL International DX Contest, CW (Feb 21-22, 2009) Check here for pericontest activity too. | |||||||
| March | |||||||
| 2009 Mar01 | 2009 Mar07 | Bahamas | C6A | KF6JOQ | W6DXO 20081104 | By W6DXO as W6DXO/C6A fm S Andros I (NA-001); focus on WARC bands; holiday style operations | |
| ARRL International DX Contest, Phone (Mar 7-8, 2009) Check here for pericontest activity too. | |||||||
| 2009 Mar25 | 2009 Apr01 | Vanuatu | YJ0AAC | VK4HAM | OPDX 20080922 | By VK4HAM fm Efate Is (OC-035); 80-10m; QRV for CQ WPX SSB | |
| 2009 Mar25 | 2009 Apr02 | St Lucia | J6 | W5JON 20081031 | By W5JON as J6/W5JON fm Marigot Bay (NA-108, FK93) 160-6m; dipoles, 6m yagi | ||
| CQ WW WPX Contest, SSB (March 28-29, 2009) Check here for pericontest activity too. | |||||||
| April | |||||||
| 2009 Apr08 | 2009 Apr17 | Mozambique | C91FC | ON4CJK | ON4AEO 20080715 | By ON4AEO ON7BK ON4CJK ZS6GC ZS5AYC ZR6APT ZS6IMO VK4AHT VK4EMH; dates approximate; more details to follow | |
| 2009 Apr19 | 2009 Apr25 | Svalbard | JW | F8DVD | F5NQL 20081012 | By F8DVD as JW/F8DVD fm Longyearbyen ARC (ED-026); HF; CW SSB; QSL OK via Buro or direct: Francois Bergez, 6 rue de la Liberte, F 71000 Macon, France | |
| June | |||||||
| 2009 Jun01 | 2009 Jun15 | Maldives | 8Q7CQ | G4DFI | G0VJG 20081009 | By G0VJG fm Kuredu I (AS-013); mainly HF, perhaps 6m; SSB; honeymoon operation | |
| 2009 Jun19 | 2009 Jul05 | San Andres & Providencia | 5J0M | W1JJ Direct | K7BV 20081007 | By K7BV fm San Andres I; HF + 6m, w/ focus on 6m Es | |
| July | |||||||
| RSGB IOTA Contest (July 25-26, 2009) Check here for pericontest activity too. | |||||||
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
GazDX=La Gazette du DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Thursday, 20-Nov-2008 00:10:01 EST
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2008